NFL 2019 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-12-18 Indianapolis Colts (8-8) 31 Jacksonville Jaguars (3-13) 24 - -
2008-12-20 Baltimore Ravens (8-8) 33 Dallas Cowboys (13-3) 24 - -
2008-12-21 Cincinnati Bengals (6-9-1) 14 Cleveland Browns (1-15) 0 - -
2008-12-21 Buffalo Bills (7-9) 30 Denver Broncos (9-7) 23 - -
2008-12-21 Miami Dolphins (10-6) 38 Kansas City Chefs (12-4) 31 - -
2008-12-21 Pittsburgh Steelers (11-5) 14 Tennessee Titans (9-7) 31 - -
2008-12-21 Philadelphia Eagles (7-9) 3 Washington Commanders (8-7-1) 10 - -
2008-12-21 Arizona Cardinals (7-8-1) 7 New England Patriots (14-2) 47 - -
2008-12-21 New Orleans Saints (7-9) 42 Detroit Lions (9-7) 7 - -
2008-12-21 Atlanta Falcons (11-5) 24 Minnesota Vikings (8-8) 17 - -
2008-12-21 Carolina Panthers (6-10) 28 New York Giants (11-5) 34 - -
2008-12-21 San Francisco 49ers (2-14) 17 St. Louis Rams () 16 - -
2008-12-21 New York Jets (5-11) 3 Seattle Seahawks (10-5-1) 13 - -
2008-12-21 Houston Texans (9-7) 16 Oakland Raiders (12-4) 27 - -
2008-12-21 Los Angeles Chargers (5-11) 41 Tampa Bay Buccaneers (9-7) 24 - -
2008-12-22 Green Bay Packers (10-6) 17 Chicago Bears (3-13) 20 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.