NFL 2008 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2013-09-12 New York Jets (11-5) 10 New England Patriots (14-2) 13 - -
2013-09-15 St. Louis Rams (7-9) 24 Atlanta Falcons (13-3) 31 - -
2013-09-15 Cleveland Browns (5-11) 6 Baltimore Ravens (12-4) 14 - -
2013-09-15 Carolina Panthers (2-14) 23 Buffalo Bills (4-12) 24 - -
2013-09-15 Minnesota Vikings (6-10) 30 Chicago Bears (11-5) 31 - -
2013-09-15 Washington Commanders (6-10) 20 Green Bay Packers (10-6) 38 - -
2013-09-15 Tennessee Titans (6-10) 24 Houston Texans (6-10) 30 - -
2013-09-15 Miami Dolphins (7-9) 24 Indianapolis Colts (10-6) 20 - -
2013-09-15 Dallas Cowboys (6-10) 16 Kansas City Chefs (10-6) 17 - -
2013-09-15 Los Angeles Chargers (9-7) 33 Philadelphia Eagles (10-6) 30 - -
2013-09-15 Detroit Lions (6-10) 21 Arizona Cardinals (5-11) 25 - -
2013-09-15 New Orleans Saints (11-5) 16 Tampa Bay Buccaneers (10-6) 14 - -
2013-09-15 Denver Broncos (4-12) 41 New York Giants (10-6) 23 - -
2013-09-15 Jacksonville Jaguars (8-8) 9 Oakland Raiders (8-8) 19 - -
2013-09-15 San Francisco 49ers (6-10) 3 Seattle Seahawks (7-9) 29 - -
2013-09-16 Pittsburgh Steelers (12-4) 10 Cincinnati Bengals (4-12) 20 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.