Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-04 | Green Bay Packers (15-1) | 16 | Seattle Seahawks (7-9) | 36 | - | - |
2014-09-07 | New Orleans Saints (13-3) | 34 | Atlanta Falcons (10-6) | 37 | - | - |
2014-09-07 | Buffalo Bills (6-10) | 23 | Chicago Bears (8-8) | 20 | - | - |
2014-09-07 | Tennessee Titans (9-7) | 26 | Kansas City Chefs (7-9) | 10 | - | - |
2014-09-07 | Minnesota Vikings (3-13) | 34 | St. Louis Rams (2-14) | 6 | - | - |
2014-09-07 | New England Patriots (13-3) | 20 | Miami Dolphins (6-10) | 33 | - | - |
2014-09-07 | Oakland Raiders (8-8) | 14 | New York Jets (8-8) | 19 | - | - |
2014-09-07 | Jacksonville Jaguars (5-11) | 17 | Philadelphia Eagles (8-8) | 34 | - | - |
2014-09-07 | Cleveland Browns (4-12) | 27 | Pittsburgh Steelers (12-4) | 30 | - | - |
2014-09-07 | Cincinnati Bengals (9-7) | 23 | Baltimore Ravens (12-4) | 16 | - | - |
2014-09-07 | Washington Commanders (5-11) | 6 | Houston Texans (10-6) | 17 | - | - |
2014-09-07 | San Francisco 49ers (13-3) | 28 | Dallas Cowboys (8-8) | 17 | - | - |
2014-09-07 | Carolina Panthers (6-10) | 20 | Tampa Bay Buccaneers (4-12) | 14 | - | - |
2014-09-07 | Indianapolis Colts (2-14) | 24 | Denver Broncos (8-8) | 31 | - | - |
2014-09-08 | New York Giants (9-7) | 14 | Detroit Lions (10-6) | 35 | - | - |
2014-09-08 | Los Angeles Chargers (8-8) | 17 | Arizona Cardinals (8-8) | 18 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.