Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (11-5) | 30 | Tennessee Titans (6-10) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (10-6) | 7 | Pittsburgh Steelers (8-8) | 23 | - | - |
2010-12-12 | Atlanta Falcons (13-3) | 31 | Carolina Panthers (7-9) | 10 | - | - |
2010-12-12 | Green Bay Packers (11-5) | 3 | Detroit Lions (4-12) | 7 | - | - |
2010-12-12 | New England Patriots (12-4) | 36 | Chicago Bears (10-6) | 7 | - | - |
2010-12-12 | Cleveland Browns (5-11) | 6 | Buffalo Bills (6-10) | 13 | - | - |
2010-12-13 | New York Giants (9-7) | 21 | Minnesota Vikings (10-6) | 3 | - | - |
2010-12-12 | Oakland Raiders (4-12) | 31 | Jacksonville Jaguars (2-14) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (7-9) | 17 | Washington Commanders (10-6) | 16 | - | - |
2010-12-12 | Seattle Seahawks (11-5) | 21 | San Francisco 49ers (11-4-1) | 40 | - | - |
2010-12-12 | St. Louis Rams (7-8-1) | 13 | New Orleans Saints (7-9) | 31 | - | - |
2010-12-12 | Miami Dolphins (7-9) | 10 | New York Jets (6-10) | 6 | - | - |
2010-12-12 | Kansas City Chefs (2-14) | 0 | Los Angeles Chargers (7-9) | 31 | - | - |
2010-12-12 | Denver Broncos (13-3) | 13 | Arizona Cardinals (5-11) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (4-12) | 30 | Dallas Cowboys (8-8) | 27 | - | - |
2010-12-13 | Baltimore Ravens (10-6) | 34 | Houston Texans (12-4) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.