Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-03 | New York Jets (7-10) | 38 | Buffalo Bills (13-3) | 14 | - | - |
2010-10-03 | Seattle Seahawks (9-8) | 3 | St. Louis Rams () | 20 | - | - |
2010-10-03 | Carolina Panthers (7-10) | 14 | New Orleans Saints (7-10) | 16 | - | - |
2010-10-03 | Detroit Lions (9-8) | 26 | Green Bay Packers (8-9) | 28 | - | - |
2010-10-03 | Cincinnati Bengals (12-4) | 20 | Cleveland Browns (7-10) | 23 | - | - |
2010-10-03 | Baltimore Ravens (10-7) | 17 | Pittsburgh Steelers (9-8) | 14 | - | - |
2010-10-03 | Denver Broncos (5-12) | 26 | Tennessee Titans (7-10) | 20 | - | - |
2010-10-03 | San Francisco 49ers (13-4) | 14 | Atlanta Falcons (7-10) | 16 | - | - |
2010-10-03 | Indianapolis Colts (4-12-1) | 28 | Jacksonville Jaguars (9-8) | 31 | - | - |
2010-10-03 | Houston Texans (3-13-1) | 31 | Oakland Raiders () | 24 | - | - |
2010-10-03 | Washington Commanders (8-8-1) | 17 | Philadelphia Eagles (14-3) | 12 | - | - |
2010-10-03 | Arizona Cardinals (4-13) | 10 | Los Angeles Chargers (10-7) | 41 | - | - |
2010-10-03 | Chicago Bears (3-14) | 3 | New York Giants (9-7-1) | 17 | - | - |
2010-10-04 | New England Patriots (8-9) | 41 | Miami Dolphins (9-8) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.