Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-11 | Baltimore Ravens (7-4) | 21 | Atlanta Falcons (6-5) | 26 | - | - |
2010-11-14 | Houston Texans (7-4) | 24 | Jacksonville Jaguars (2-9) | 31 | - | - |
2010-11-14 | Minnesota Vikings (8-2) | 13 | Chicago Bears (4-6) | 27 | - | - |
2010-11-14 | Carolina Panthers (3-7) | 16 | Tampa Bay Buccaneers (4-6) | 31 | - | - |
2010-11-14 | Detroit Lions (9-1) | 12 | Buffalo Bills (9-2) | 14 | - | - |
2010-11-14 | New York Jets (3-8) | 26 | Cleveland Browns (2-8) | 20 | - | - |
2010-11-14 | Tennessee Titans (2-8) | 17 | Miami Dolphins (4-6) | 29 | - | - |
2010-11-14 | Cincinnati Bengals (4-7) | 17 | Indianapolis Colts (5-6) | 23 | - | - |
2010-11-14 | Kansas City Chefs (9-1) | 29 | Denver Broncos (6-5) | 49 | - | - |
2010-11-14 | Dallas Cowboys (3-7) | 33 | New York Giants (2-8) | 20 | - | - |
2010-11-14 | Seattle Seahawks (5-5) | 36 | Arizona Cardinals (6-4) | 18 | - | - |
2010-11-14 | St. Louis Rams () | 20 | San Francisco 49ers (5-5) | 23 | - | - |
2010-11-14 | New England Patriots (3-8) | 39 | Pittsburgh Steelers (8-2) | 26 | - | - |
2010-11-15 | Philadelphia Eagles (8-2) | 59 | Washington Commanders (7-4) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.