Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (7-9) | 19 | Tennessee Titans (3-13) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (12-4) | 32 | Atlanta Falcons (8-8) | 39 | - | - |
2010-10-24 | Cleveland Browns (3-13) | 30 | New Orleans Saints (7-9) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (10-6) | 23 | Miami Dolphins (6-10) | 22 | - | - |
2010-10-24 | St. Louis Rams (7-9) | 17 | Tampa Bay Buccaneers (6-10) | 18 | - | - |
2010-10-24 | San Francisco 49ers (5-11) | 20 | Carolina Panthers (15-1) | 23 | - | - |
2010-10-24 | Washington Commanders (9-7) | 17 | Chicago Bears (6-10) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (5-11) | 20 | Kansas City Chefs (11-5) | 42 | - | - |
2010-10-24 | Buffalo Bills (8-8) | 34 | Baltimore Ravens (5-11) | 37 | - | - |
2010-10-24 | Arizona Cardinals (13-3) | 10 | Seattle Seahawks (10-6) | 22 | - | - |
2010-10-24 | Oakland Raiders (7-9) | 59 | Denver Broncos (12-4) | 14 | - | - |
2010-10-24 | New England Patriots (12-4) | 23 | Los Angeles Chargers (4-12) | 20 | - | - |
2010-10-24 | Minnesota Vikings (11-5) | 24 | Green Bay Packers (10-6) | 28 | - | - |
2010-10-25 | New York Giants (6-10) | 41 | Dallas Cowboys (4-12) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.