Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (6-9-1) | 17 | Baltimore Ravens (8-8) | 14 | - | - |
2009-10-11 | Cleveland Browns (1-15) | 6 | Buffalo Bills (7-9) | 3 | - | - |
2009-10-11 | Washington Commanders (8-7-1) | 17 | Carolina Panthers (6-10) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (11-5) | 28 | Detroit Lions (9-7) | 20 | - | - |
2009-10-11 | Dallas Cowboys (13-3) | 26 | Kansas City Chefs (12-4) | 20 | - | - |
2009-10-11 | Oakland Raiders (12-4) | 7 | New York Giants (11-5) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (9-7) | 14 | Philadelphia Eagles (7-9) | 33 | - | - |
2009-10-11 | Minnesota Vikings (8-8) | 38 | St. Louis Rams () | 10 | - | - |
2009-10-11 | Atlanta Falcons (11-5) | 45 | San Francisco 49ers (2-14) | 10 | - | - |
2009-10-11 | Houston Texans (9-7) | 21 | Arizona Cardinals (7-8-1) | 28 | - | - |
2009-10-11 | New England Patriots (14-2) | 17 | Denver Broncos (9-7) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (3-13) | 0 | Seattle Seahawks (10-5-1) | 41 | - | - |
2009-10-11 | Indianapolis Colts (8-8) | 31 | Tennessee Titans (9-7) | 9 | - | - |
2009-10-12 | New York Jets (5-11) | 27 | Miami Dolphins (10-6) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.