Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (9-7) | 26 | Buffalo Bills (6-10) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (7-9) | 19 | Cincinnati Bengals (10-6) | 21 | - | - |
2008-11-02 | Baltimore Ravens (9-7) | 37 | Cleveland Browns (5-11) | 27 | - | - |
2008-11-02 | Houston Texans (9-7) | 21 | Minnesota Vikings (12-4) | 28 | - | - |
2008-11-02 | Detroit Lions (2-14) | 23 | Chicago Bears (7-9) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (3-13) | 30 | Kansas City Chefs (4-12) | 27 | - | - |
2008-11-02 | Arizona Cardinals (10-6) | 34 | St. Louis Rams (1-15) | 13 | - | - |
2008-11-02 | Green Bay Packers (11-5) | 16 | Tennessee Titans (8-8) | 19 | - | - |
2008-11-02 | Miami Dolphins (7-9) | 26 | Denver Broncos (8-8) | 17 | - | - |
2008-11-02 | Dallas Cowboys (11-5) | 14 | New York Giants (8-8) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (11-5) | 26 | Seattle Seahawks (5-11) | 7 | - | - |
2008-11-02 | Atlanta Falcons (9-7) | 24 | Oakland Raiders (5-11) | 0 | - | - |
2008-11-02 | New England Patriots (10-6) | 15 | Indianapolis Colts (14-2) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (9-7) | 23 | Washington Commanders (4-12) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.