Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (8-8) | 41 | Houston Texans (2-14) | 13 | - | - |
2008-11-06 | Denver Broncos (13-3) | 34 | Cleveland Browns (4-12) | 30 | - | - |
2008-11-09 | Tennessee Titans (7-9) | 21 | Chicago Bears (8-8) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (4-12) | 38 | Detroit Lions (7-9) | 14 | - | - |
2008-11-09 | Buffalo Bills (6-10) | 10 | New England Patriots (12-4) | 20 | - | - |
2008-11-09 | New Orleans Saints (11-5) | 20 | Atlanta Falcons (4-12) | 34 | - | - |
2008-11-09 | Seattle Seahawks (13-3) | 19 | Miami Dolphins (8-8) | 21 | - | - |
2008-11-09 | Green Bay Packers (8-7-1) | 27 | Minnesota Vikings (5-10-1) | 28 | - | - |
2008-11-09 | St. Louis Rams (7-9) | 3 | New York Jets (8-8) | 47 | - | - |
2008-11-09 | Carolina Panthers (12-4) | 17 | Oakland Raiders (4-12) | 6 | - | - |
2008-11-09 | Indianapolis Colts (11-5) | 24 | Pittsburgh Steelers (8-8) | 20 | - | - |
2008-11-09 | Kansas City Chefs (11-5) | 19 | Los Angeles Chargers (9-7) | 20 | - | - |
2008-11-09 | New York Giants (7-9) | 36 | Philadelphia Eagles (10-6) | 31 | - | - |
2008-11-10 | San Francisco 49ers (12-4) | 24 | Arizona Cardinals (10-6) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.