Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-18 | Houston Texans (8-8) | 28 | Cincinnati Bengals (4-11-1) | 17 | - | - |
2009-10-18 | Detroit Lions (0-16) | 0 | Green Bay Packers (6-10) | 26 | - | - |
2009-10-18 | St. Louis Rams (2-14) | 20 | Jacksonville Jaguars (5-11) | 23 | - | - |
2009-10-18 | Baltimore Ravens (11-5) | 31 | Minnesota Vikings (10-6) | 33 | - | - |
2009-10-18 | New York Giants (12-4) | 27 | New Orleans Saints (8-8) | 48 | - | - |
2009-10-18 | Cleveland Browns (4-12) | 14 | Pittsburgh Steelers (12-4) | 27 | - | - |
2009-10-18 | Carolina Panthers (12-4) | 28 | Tampa Bay Buccaneers (9-7) | 21 | - | - |
2009-10-18 | Kansas City Chefs (2-14) | 14 | Washington Commanders (8-8) | 6 | - | - |
2009-10-18 | Philadelphia Eagles (9-6-1) | 9 | Oakland Raiders (5-11) | 13 | - | - |
2009-10-18 | Arizona Cardinals (9-7) | 27 | Seattle Seahawks (4-12) | 3 | - | - |
2009-10-18 | Tennessee Titans (13-3) | 0 | New England Patriots (11-5) | 59 | - | - |
2009-10-18 | Buffalo Bills (7-9) | 16 | New York Jets (9-7) | 13 | - | - |
2009-10-18 | Chicago Bears (9-7) | 14 | Atlanta Falcons (11-5) | 21 | - | - |
2009-10-19 | Denver Broncos (8-8) | 34 | Los Angeles Chargers (8-8) | 23 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.