NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2021-01-03 Miami Dolphins (8-8) 26 Buffalo Bills (9-7) 56 - -
2021-01-03 New Orleans Saints (7-9) 33 Carolina Panthers (7-8-1) 7 - -
2021-01-03 Green Bay Packers (12-4) 35 Chicago Bears (5-11) 16 - -
2021-01-03 Baltimore Ravens (10-6) 38 Cincinnati Bengals (10-5-1) 3 - -
2021-01-03 Pittsburgh Steelers (11-5) 22 Cleveland Browns (7-9) 24 - -
2021-01-03 Minnesota Vikings (7-9) 37 Detroit Lions (11-5) 35 - -
2021-01-03 Tennessee Titans (2-14) 41 Houston Texans (9-7) 38 - -
2021-01-03 Jacksonville Jaguars (3-13) 14 Indianapolis Colts (11-5) 28 - -
2021-01-03 Los Angeles Chargers (9-7) 38 Kansas City Chefs (9-7) 21 - -
2021-01-03 New York Jets (4-12) 14 New England Patriots (12-4) 28 - -
2021-01-03 Dallas Cowboys (12-4) 19 New York Giants (6-10) 23 - -
2021-01-03 Washington Commanders (4-12) 20 Philadelphia Eagles (10-6) 14 - -
2021-01-03 Atlanta Falcons (6-10) 27 Tampa Bay Buccaneers (2-14) 44 - -
2021-01-03 Oakland Raiders (3-13) 32 Denver Broncos (12-4) 31 - -
2021-01-03 Arizona Cardinals (11-5) 7 Los Angeles Rams () 18 - -
2021-01-03 Seattle Seahawks (12-4) 26 San Francisco 49ers (8-8) 23 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.