NFL 2011 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-11-20 Cincinnati Bengals (9-8) 10 Pittsburgh Steelers (10-7) 27 - -
2008-11-23 Houston Texans (10-7) 16 Cleveland Browns (11-6) 6 - -
2008-11-23 Buffalo Bills (11-6) 54 Kansas City Chefs (11-6) 31 - -
2008-11-23 New England Patriots (4-13) 48 Miami Dolphins (11-6) 28 - -
2008-11-23 New York Jets (7-10) 34 Tennessee Titans (6-11) 13 - -
2008-11-23 Carolina Panthers (2-15) 28 Atlanta Falcons (7-10) 45 - -
2008-11-23 Philadelphia Eagles (11-6) 7 Baltimore Ravens (13-4) 36 - -
2008-11-23 San Francisco 49ers (12-5) 22 Dallas Cowboys (12-5) 35 - -
2008-11-23 Tampa Bay Buccaneers (9-8) 38 Detroit Lions (12-5) 20 - -
2008-11-23 Minnesota Vikings (7-10) 30 Jacksonville Jaguars (9-8) 12 - -
2008-11-23 Chicago Bears (7-10) 27 St. Louis Rams () 3 - -
2008-11-23 Oakland Raiders () 31 Denver Broncos (8-9) 10 - -
2008-11-23 New York Giants (6-11) 37 Arizona Cardinals (4-13) 29 - -
2008-11-23 Washington Commanders (4-13) 20 Seattle Seahawks (9-8) 17 - -
2008-11-23 Indianapolis Colts (9-8) 23 Los Angeles Chargers (5-12) 20 - -
2008-11-24 Green Bay Packers (9-8) 29 New Orleans Saints (9-8) 51 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.