Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (5-11) | 14 | Buffalo Bills (7-9) | 19 | - | - |
2007-10-21 | Minnesota Vikings (8-8) | 14 | Dallas Cowboys (13-3) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (9-7) | 16 | Detroit Lions (7-9) | 23 | - | - |
2007-10-21 | Tennessee Titans (10-6) | 38 | Houston Texans (8-8) | 36 | - | - |
2007-10-21 | New England Patriots (16-0) | 49 | Miami Dolphins (1-15) | 28 | - | - |
2007-10-21 | San Francisco 49ers (5-11) | 15 | New York Giants (10-6) | 33 | - | - |
2007-10-21 | Atlanta Falcons (4-12) | 16 | New Orleans Saints (7-9) | 22 | - | - |
2007-10-21 | Arizona Cardinals (8-8) | 19 | Washington Commanders (9-7) | 21 | - | - |
2007-10-21 | New York Jets (4-12) | 31 | Cincinnati Bengals (7-9) | 38 | - | - |
2007-10-21 | Kansas City Chefs (4-12) | 12 | Oakland Raiders (4-12) | 10 | - | - |
2007-10-21 | Chicago Bears (7-9) | 19 | Philadelphia Eagles (8-8) | 16 | - | - |
2007-10-21 | St. Louis Rams (3-13) | 6 | Seattle Seahawks (10-6) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (10-6) | 28 | Denver Broncos (7-9) | 31 | - | - |
2007-10-22 | Indianapolis Colts (13-3) | 29 | Jacksonville Jaguars (11-5) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.