Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-03 | New York Jets (4-12) | 38 | Buffalo Bills (9-7) | 14 | - | - |
2010-10-03 | Seattle Seahawks (12-4) | 3 | St. Louis Rams (6-10) | 20 | - | - |
2010-10-03 | Carolina Panthers (7-8-1) | 14 | New Orleans Saints (7-9) | 16 | - | - |
2010-10-03 | Detroit Lions (11-5) | 26 | Green Bay Packers (12-4) | 28 | - | - |
2010-10-03 | Cincinnati Bengals (10-5-1) | 20 | Cleveland Browns (7-9) | 23 | - | - |
2010-10-03 | Baltimore Ravens (10-6) | 17 | Pittsburgh Steelers (11-5) | 14 | - | - |
2010-10-03 | Denver Broncos (12-4) | 26 | Tennessee Titans (2-14) | 20 | - | - |
2010-10-03 | San Francisco 49ers (8-8) | 14 | Atlanta Falcons (6-10) | 16 | - | - |
2010-10-03 | Indianapolis Colts (11-5) | 28 | Jacksonville Jaguars (3-13) | 31 | - | - |
2010-10-03 | Houston Texans (9-7) | 31 | Oakland Raiders (3-13) | 24 | - | - |
2010-10-03 | Washington Commanders (4-12) | 17 | Philadelphia Eagles (10-6) | 12 | - | - |
2010-10-03 | Arizona Cardinals (11-5) | 10 | Los Angeles Chargers (9-7) | 41 | - | - |
2010-10-03 | Chicago Bears (5-11) | 3 | New York Giants (6-10) | 17 | - | - |
2010-10-04 | New England Patriots (12-4) | 41 | Miami Dolphins (8-8) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.