Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (13-4) | 16 | Atlanta Falcons (7-10) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (12-4) | 21 | Buffalo Bills (13-3) | 33 | - | - |
2007-11-04 | Denver Broncos (5-12) | 7 | Detroit Lions (9-8) | 44 | - | - |
2007-11-04 | Green Bay Packers (8-9) | 33 | Kansas City Chefs (14-3) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (10-7) | 17 | Minnesota Vikings (13-4) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (9-8) | 24 | New Orleans Saints (7-10) | 41 | - | - |
2007-11-04 | Washington Commanders (8-8-1) | 23 | New York Jets (7-10) | 20 | - | - |
2007-11-04 | Arizona Cardinals (4-13) | 10 | Tampa Bay Buccaneers (8-9) | 17 | - | - |
2007-11-04 | Carolina Panthers (7-10) | 7 | Tennessee Titans (7-10) | 20 | - | - |
2007-11-04 | Seattle Seahawks (9-8) | 30 | Cleveland Browns (7-10) | 33 | - | - |
2007-11-04 | New England Patriots (8-9) | 24 | Indianapolis Colts (4-12-1) | 20 | - | - |
2007-11-04 | Houston Texans (3-13-1) | 24 | Oakland Raiders () | 17 | - | - |
2007-11-04 | Dallas Cowboys (12-5) | 38 | Philadelphia Eagles (14-3) | 17 | - | - |
2007-11-05 | Baltimore Ravens (10-7) | 7 | Pittsburgh Steelers (9-8) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.