Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (6-10) | 7 | New England Patriots (13-3) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (4-12) | 23 | New Orleans Saints (13-3) | 13 | - | - |
2011-01-02 | Carolina Panthers (6-10) | 10 | Atlanta Falcons (10-6) | 31 | - | - |
2011-01-02 | Dallas Cowboys (8-8) | 14 | Philadelphia Eagles (8-8) | 13 | - | - |
2011-01-02 | Oakland Raiders (8-8) | 31 | Kansas City Chefs (7-9) | 10 | - | - |
2011-01-02 | Tennessee Titans (9-7) | 20 | Indianapolis Colts (2-14) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (5-11) | 17 | Houston Texans (10-6) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (9-7) | 7 | Baltimore Ravens (12-4) | 13 | - | - |
2011-01-02 | Chicago Bears (8-8) | 3 | Green Bay Packers (15-1) | 10 | - | - |
2011-01-02 | Minnesota Vikings (3-13) | 13 | Detroit Lions (10-6) | 20 | - | - |
2011-01-02 | New York Giants (9-7) | 17 | Washington Commanders (5-11) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (12-4) | 41 | Cleveland Browns (4-12) | 9 | - | - |
2011-01-02 | Buffalo Bills (6-10) | 7 | New York Jets (8-8) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (8-8) | 33 | Denver Broncos (8-8) | 28 | - | - |
2011-01-02 | St. Louis Rams (2-14) | 6 | Seattle Seahawks (7-9) | 16 | - | - |
2011-01-02 | Arizona Cardinals (8-8) | 7 | San Francisco 49ers (13-3) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.