Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (9-8) | 7 | New England Patriots (8-9) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (8-9) | 23 | New Orleans Saints (7-10) | 13 | - | - |
2011-01-02 | Carolina Panthers (7-10) | 10 | Atlanta Falcons (7-10) | 31 | - | - |
2011-01-02 | Dallas Cowboys (12-5) | 14 | Philadelphia Eagles (14-3) | 13 | - | - |
2011-01-02 | Oakland Raiders () | 31 | Kansas City Chefs (14-3) | 10 | - | - |
2011-01-02 | Tennessee Titans (7-10) | 20 | Indianapolis Colts (4-12-1) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (9-8) | 17 | Houston Texans (3-13-1) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (12-4) | 7 | Baltimore Ravens (10-7) | 13 | - | - |
2011-01-02 | Chicago Bears (3-14) | 3 | Green Bay Packers (8-9) | 10 | - | - |
2011-01-02 | Minnesota Vikings (13-4) | 13 | Detroit Lions (9-8) | 20 | - | - |
2011-01-02 | New York Giants (9-7-1) | 17 | Washington Commanders (8-8-1) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (9-8) | 41 | Cleveland Browns (7-10) | 9 | - | - |
2011-01-02 | Buffalo Bills (13-3) | 7 | New York Jets (7-10) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (10-7) | 33 | Denver Broncos (5-12) | 28 | - | - |
2011-01-02 | St. Louis Rams () | 6 | Seattle Seahawks (9-8) | 16 | - | - |
2011-01-02 | Arizona Cardinals (4-13) | 7 | San Francisco 49ers (13-4) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.