Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (4-13) | 26 | Buffalo Bills (11-6) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (3-14) | 19 | Cincinnati Bengals (10-7) | 21 | - | - |
2008-11-02 | Baltimore Ravens (8-9) | 37 | Cleveland Browns (8-9) | 27 | - | - |
2008-11-02 | Houston Texans (4-13) | 21 | Minnesota Vikings (8-9) | 28 | - | - |
2008-11-02 | Detroit Lions (3-13-1) | 23 | Chicago Bears (6-11) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (13-4) | 30 | Kansas City Chefs (12-5) | 27 | - | - |
2008-11-02 | Arizona Cardinals (11-6) | 34 | St. Louis Rams () | 13 | - | - |
2008-11-02 | Green Bay Packers (13-4) | 16 | Tennessee Titans (12-5) | 19 | - | - |
2008-11-02 | Miami Dolphins (9-8) | 26 | Denver Broncos (7-10) | 17 | - | - |
2008-11-02 | Dallas Cowboys (12-5) | 14 | New York Giants (4-13) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (9-8) | 26 | Seattle Seahawks (7-10) | 7 | - | - |
2008-11-02 | Atlanta Falcons (7-10) | 24 | Oakland Raiders () | 0 | - | - |
2008-11-02 | New England Patriots (10-7) | 15 | Indianapolis Colts (9-8) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (9-7-1) | 23 | Washington Commanders (7-10) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.