NFL 2007 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-10-20 Chicago Bears (6-10) 10 Green Bay Packers (10-6) 26 - -
2016-10-23 New York Giants (6-10) 17 Los Angeles Rams () 10 - -
2016-10-23 Cleveland Browns (3-13) 17 Cincinnati Bengals (12-4) 31 - -
2016-10-23 Washington Commanders (9-7) 17 Detroit Lions (7-9) 20 - -
2016-10-23 Oakland Raiders (7-9) 33 Jacksonville Jaguars (5-11) 16 - -
2016-10-23 New Orleans Saints (7-9) 21 Kansas City Chefs (11-5) 27 - -
2016-10-23 Buffalo Bills (8-8) 25 Miami Dolphins (6-10) 28 - -
2016-10-23 Baltimore Ravens (5-11) 16 New York Jets (10-6) 24 - -
2016-10-23 Minnesota Vikings (11-5) 10 Philadelphia Eagles (7-9) 21 - -
2016-10-23 Indianapolis Colts (8-8) 34 Tennessee Titans (3-13) 26 - -
2016-10-23 Los Angeles Chargers (4-12) 33 Atlanta Falcons (8-8) 30 - -
2016-10-23 Tampa Bay Buccaneers (6-10) 34 San Francisco 49ers (5-11) 17 - -
2016-10-23 New England Patriots (12-4) 27 Pittsburgh Steelers (10-6) 16 - -
2016-10-23 Seattle Seahawks (10-6) 6 Arizona Cardinals (13-3) 6 - -
2016-10-24 Houston Texans (9-7) 9 Denver Broncos (12-4) 27 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.