Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (5-12) | 14 | Buffalo Bills (11-6) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (10-7) | 38 | Cincinnati Bengals (9-8) | 10 | - | - |
2008-10-19 | Tennessee Titans (6-11) | 34 | Kansas City Chefs (11-6) | 10 | - | - |
2008-10-19 | Baltimore Ravens (13-4) | 27 | Miami Dolphins (11-6) | 13 | - | - |
2008-10-19 | New Orleans Saints (9-8) | 7 | Carolina Panthers (2-15) | 30 | - | - |
2008-10-19 | Minnesota Vikings (7-10) | 41 | Chicago Bears (7-10) | 48 | - | - |
2008-10-19 | San Francisco 49ers (12-5) | 19 | New York Giants (6-11) | 27 | - | - |
2008-10-19 | Dallas Cowboys (12-5) | 14 | St. Louis Rams () | 34 | - | - |
2008-10-19 | Detroit Lions (12-5) | 21 | Houston Texans (10-7) | 28 | - | - |
2008-10-19 | Cleveland Browns (11-6) | 11 | Washington Commanders (4-13) | 14 | - | - |
2008-10-19 | Indianapolis Colts (9-8) | 14 | Green Bay Packers (9-8) | 34 | - | - |
2008-10-19 | New York Jets (7-10) | 13 | Oakland Raiders () | 16 | - | - |
2008-10-19 | Seattle Seahawks (9-8) | 10 | Tampa Bay Buccaneers (9-8) | 20 | - | - |
2008-10-20 | Denver Broncos (8-9) | 7 | New England Patriots (4-13) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.