Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-10 | Pittsburgh Steelers (12-4) | 6 | Cleveland Browns (4-12) | 13 | - | - |
2009-12-13 | New Orleans Saints (13-3) | 26 | Atlanta Falcons (10-6) | 23 | - | - |
2009-12-13 | Detroit Lions (10-6) | 3 | Baltimore Ravens (12-4) | 48 | - | - |
2009-12-13 | Green Bay Packers (15-1) | 21 | Chicago Bears (8-8) | 14 | - | - |
2009-12-13 | Seattle Seahawks (7-9) | 7 | Houston Texans (10-6) | 34 | - | - |
2009-12-13 | Denver Broncos (8-8) | 16 | Indianapolis Colts (2-14) | 28 | - | - |
2009-12-13 | Miami Dolphins (6-10) | 14 | Jacksonville Jaguars (5-11) | 10 | - | - |
2009-12-13 | Buffalo Bills (6-10) | 16 | Kansas City Chefs (7-9) | 10 | - | - |
2009-12-13 | Cincinnati Bengals (9-7) | 10 | Minnesota Vikings (3-13) | 30 | - | - |
2009-12-13 | Carolina Panthers (6-10) | 10 | New England Patriots (13-3) | 20 | - | - |
2009-12-13 | New York Jets (8-8) | 26 | Tampa Bay Buccaneers (4-12) | 3 | - | - |
2009-12-13 | St. Louis Rams (2-14) | 7 | Tennessee Titans (9-7) | 47 | - | - |
2009-12-13 | Washington Commanders (5-11) | 34 | Oakland Raiders (8-8) | 13 | - | - |
2009-12-13 | Los Angeles Chargers (8-8) | 20 | Dallas Cowboys (8-8) | 17 | - | - |
2009-12-13 | Philadelphia Eagles (8-8) | 45 | New York Giants (9-7) | 38 | - | - |
2009-12-14 | Arizona Cardinals (8-8) | 9 | San Francisco 49ers (13-3) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.