NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-10-20 Chicago Bears (3-14) 10 Green Bay Packers (8-9) 26 - -
2016-10-23 New York Giants (9-7-1) 17 Los Angeles Rams (5-12) 10 - -
2016-10-23 Cleveland Browns (7-10) 17 Cincinnati Bengals (12-4) 31 - -
2016-10-23 Washington Commanders (8-8-1) 17 Detroit Lions (9-8) 20 - -
2016-10-23 Oakland Raiders () 33 Jacksonville Jaguars (9-8) 16 - -
2016-10-23 New Orleans Saints (7-10) 21 Kansas City Chefs (14-3) 27 - -
2016-10-23 Buffalo Bills (13-3) 25 Miami Dolphins (9-8) 28 - -
2016-10-23 Baltimore Ravens (10-7) 16 New York Jets (7-10) 24 - -
2016-10-23 Minnesota Vikings (13-4) 10 Philadelphia Eagles (14-3) 21 - -
2016-10-23 Indianapolis Colts (4-12-1) 34 Tennessee Titans (7-10) 26 - -
2016-10-23 Los Angeles Chargers (10-7) 33 Atlanta Falcons (7-10) 30 - -
2016-10-23 Tampa Bay Buccaneers (8-9) 34 San Francisco 49ers (13-4) 17 - -
2016-10-23 New England Patriots (8-9) 27 Pittsburgh Steelers (9-8) 16 - -
2016-10-23 Seattle Seahawks (9-8) 6 Arizona Cardinals (4-13) 6 - -
2016-10-24 Houston Texans (3-13-1) 9 Denver Broncos (5-12) 27 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.