Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-09-06 | New Orleans Saints (13-3) | 10 | Indianapolis Colts (2-14) | 41 | - | - |
2007-09-09 | Denver Broncos (8-8) | 15 | Buffalo Bills (6-10) | 14 | - | - |
2007-09-09 | Pittsburgh Steelers (12-4) | 34 | Cleveland Browns (4-12) | 7 | - | - |
2007-09-09 | Philadelphia Eagles (8-8) | 13 | Green Bay Packers (15-1) | 16 | - | - |
2007-09-09 | Kansas City Chefs (7-9) | 3 | Houston Texans (10-6) | 20 | - | - |
2007-09-09 | Tennessee Titans (9-7) | 13 | Jacksonville Jaguars (5-11) | 10 | - | - |
2007-09-09 | Atlanta Falcons (10-6) | 3 | Minnesota Vikings (3-13) | 24 | - | - |
2007-09-09 | New England Patriots (13-3) | 38 | New York Jets (8-8) | 14 | - | - |
2007-09-09 | Carolina Panthers (6-10) | 27 | St. Louis Rams (2-14) | 13 | - | - |
2007-09-09 | Miami Dolphins (6-10) | 13 | Washington Commanders (5-11) | 16 | - | - |
2007-09-09 | Detroit Lions (10-6) | 36 | Oakland Raiders (8-8) | 21 | - | - |
2007-09-09 | Chicago Bears (8-8) | 3 | Los Angeles Chargers (8-8) | 14 | - | - |
2007-09-09 | Tampa Bay Buccaneers (4-12) | 6 | Seattle Seahawks (7-9) | 20 | - | - |
2007-09-09 | New York Giants (9-7) | 35 | Dallas Cowboys (8-8) | 45 | - | - |
2007-09-10 | Baltimore Ravens (12-4) | 20 | Cincinnati Bengals (9-7) | 27 | - | - |
2007-09-10 | Arizona Cardinals (8-8) | 17 | San Francisco 49ers (13-3) | 20 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.