Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (8-9) | 10 | Cincinnati Bengals (10-7) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (13-4) | 20 | Carolina Panthers (5-12) | 7 | - | - |
2010-09-19 | Buffalo Bills (11-6) | 7 | Green Bay Packers (13-4) | 34 | - | - |
2010-09-19 | Miami Dolphins (9-8) | 14 | Minnesota Vikings (8-9) | 10 | - | - |
2010-09-19 | Chicago Bears (6-11) | 27 | Dallas Cowboys (12-5) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (9-8) | 35 | Detroit Lions (3-13-1) | 32 | - | - |
2010-09-19 | Arizona Cardinals (11-6) | 7 | Atlanta Falcons (7-10) | 41 | - | - |
2010-09-19 | Kansas City Chefs (12-5) | 16 | Cleveland Browns (8-9) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (9-7-1) | 19 | Tennessee Titans (12-5) | 11 | - | - |
2010-09-19 | Seattle Seahawks (7-10) | 14 | Denver Broncos (7-10) | 31 | - | - |
2010-09-19 | St. Louis Rams () | 14 | Oakland Raiders () | 16 | - | - |
2010-09-19 | New England Patriots (10-7) | 14 | New York Jets (4-13) | 28 | - | - |
2010-09-19 | Houston Texans (4-13) | 30 | Washington Commanders (7-10) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (3-14) | 13 | Los Angeles Chargers (9-8) | 38 | - | - |
2010-09-19 | New York Giants (4-13) | 14 | Indianapolis Colts (9-8) | 38 | - | - |
2010-09-20 | New Orleans Saints (9-8) | 25 | San Francisco 49ers (10-7) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.