NFL 2009 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2010-11-11 Baltimore Ravens (9-7) 21 Atlanta Falcons (10-6) 26 - -
2010-11-14 Houston Texans (4-12) 24 Jacksonville Jaguars (10-6) 31 - -
2010-11-14 Minnesota Vikings (13-3) 13 Chicago Bears (5-11) 27 - -
2010-11-14 Carolina Panthers (11-5) 16 Tampa Bay Buccaneers (5-11) 31 - -
2010-11-14 Detroit Lions (9-7) 12 Buffalo Bills (9-7) 14 - -
2010-11-14 New York Jets (5-11) 26 Cleveland Browns (0-16) 20 - -
2010-11-14 Tennessee Titans (9-7) 17 Miami Dolphins (6-10) 29 - -
2010-11-14 Cincinnati Bengals (7-9) 17 Indianapolis Colts (4-12) 23 - -
2010-11-14 Kansas City Chefs (10-6) 29 Denver Broncos (5-11) 49 - -
2010-11-14 Dallas Cowboys (9-7) 33 New York Giants (3-13) 20 - -
2010-11-14 Seattle Seahawks (9-7) 36 Arizona Cardinals (8-8) 18 - -
2010-11-14 St. Louis Rams () 20 San Francisco 49ers (6-10) 23 - -
2010-11-14 New England Patriots (13-3) 39 Pittsburgh Steelers (13-3) 26 - -
2010-11-15 Philadelphia Eagles (13-3) 59 Washington Commanders (7-9) 28 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.