Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-10 | Tampa Bay Buccaneers (3-13) | 24 | Cincinnati Bengals (10-6) | 21 | - | - |
2010-10-10 | Atlanta Falcons (9-7) | 20 | Cleveland Browns (5-11) | 10 | - | - |
2010-10-10 | New York Giants (8-8) | 34 | Houston Texans (9-7) | 10 | - | - |
2010-10-10 | Kansas City Chefs (4-12) | 9 | Indianapolis Colts (14-2) | 19 | - | - |
2010-10-10 | Green Bay Packers (11-5) | 13 | Washington Commanders (4-12) | 16 | - | - |
2010-10-10 | Jacksonville Jaguars (7-9) | 36 | Buffalo Bills (6-10) | 26 | - | - |
2010-10-10 | Denver Broncos (8-8) | 17 | Baltimore Ravens (9-7) | 31 | - | - |
2010-10-10 | Chicago Bears (7-9) | 23 | Carolina Panthers (8-8) | 6 | - | - |
2010-10-10 | St. Louis Rams (1-15) | 6 | Detroit Lions (2-14) | 44 | - | - |
2010-10-10 | New Orleans Saints (13-3) | 20 | Arizona Cardinals (10-6) | 30 | - | - |
2010-10-10 | Los Angeles Chargers (13-3) | 27 | Oakland Raiders (5-11) | 35 | - | - |
2010-10-10 | Tennessee Titans (8-8) | 34 | Dallas Cowboys (11-5) | 27 | - | - |
2010-10-10 | Philadelphia Eagles (11-5) | 27 | San Francisco 49ers (8-8) | 24 | - | - |
2010-10-11 | Minnesota Vikings (12-4) | 20 | New York Jets (9-7) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.