Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (8-8) | 19 | Tennessee Titans (10-6) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (7-9) | 32 | Atlanta Falcons (4-12) | 39 | - | - |
2010-10-24 | Cleveland Browns (10-6) | 30 | New Orleans Saints (7-9) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (10-6) | 23 | Miami Dolphins (1-15) | 22 | - | - |
2010-10-24 | St. Louis Rams (3-13) | 17 | Tampa Bay Buccaneers (9-7) | 18 | - | - |
2010-10-24 | San Francisco 49ers (5-11) | 20 | Carolina Panthers (7-9) | 23 | - | - |
2010-10-24 | Washington Commanders (9-7) | 17 | Chicago Bears (7-9) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (11-5) | 20 | Kansas City Chefs (4-12) | 42 | - | - |
2010-10-24 | Buffalo Bills (7-9) | 34 | Baltimore Ravens (5-11) | 37 | - | - |
2010-10-24 | Arizona Cardinals (8-8) | 10 | Seattle Seahawks (10-6) | 22 | - | - |
2010-10-24 | Oakland Raiders (4-12) | 59 | Denver Broncos (7-9) | 14 | - | - |
2010-10-24 | New England Patriots (16-0) | 23 | Los Angeles Chargers (11-5) | 20 | - | - |
2010-10-24 | Minnesota Vikings (8-8) | 24 | Green Bay Packers (13-3) | 28 | - | - |
2010-10-25 | New York Giants (10-6) | 41 | Dallas Cowboys (13-3) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.