Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (10-6) | 41 | Houston Texans (11-5) | 13 | - | - |
2008-11-06 | Denver Broncos (6-10) | 34 | Cleveland Browns (7-8-1) | 30 | - | - |
2008-11-09 | Tennessee Titans (9-7) | 21 | Chicago Bears (12-4) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (5-11) | 38 | Detroit Lions (6-10) | 14 | - | - |
2008-11-09 | Buffalo Bills (6-10) | 10 | New England Patriots (11-5) | 20 | - | - |
2008-11-09 | New Orleans Saints (13-3) | 20 | Atlanta Falcons (7-9) | 34 | - | - |
2008-11-09 | Seattle Seahawks (10-6) | 19 | Miami Dolphins (7-9) | 21 | - | - |
2008-11-09 | Green Bay Packers (6-9-1) | 27 | Minnesota Vikings (8-7-1) | 28 | - | - |
2008-11-09 | St. Louis Rams () | 3 | New York Jets (4-12) | 47 | - | - |
2008-11-09 | Carolina Panthers (7-9) | 17 | Oakland Raiders (4-12) | 6 | - | - |
2008-11-09 | Indianapolis Colts (10-6) | 24 | Pittsburgh Steelers (9-6-1) | 20 | - | - |
2008-11-09 | Kansas City Chefs (12-4) | 19 | Los Angeles Chargers (12-4) | 20 | - | - |
2008-11-09 | New York Giants (5-11) | 36 | Philadelphia Eagles (9-7) | 31 | - | - |
2008-11-10 | San Francisco 49ers (4-12) | 24 | Arizona Cardinals (3-13) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.