Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-02 | Houston Texans (4-12) | 24 | Philadelphia Eagles (4-11-1) | 34 | - | - |
2010-12-05 | Jacksonville Jaguars (1-15) | 17 | Tennessee Titans (11-5) | 6 | - | - |
2010-12-05 | Denver Broncos (5-11) | 6 | Kansas City Chefs (14-2) | 10 | - | - |
2010-12-05 | Washington Commanders (7-9) | 7 | New York Giants (6-10) | 31 | - | - |
2010-12-05 | Chicago Bears (8-8) | 24 | Detroit Lions (5-11) | 20 | - | - |
2010-12-05 | Atlanta Falcons (4-12) | 28 | Tampa Bay Buccaneers (11-5) | 24 | - | - |
2010-12-05 | New Orleans Saints (12-4) | 34 | Cincinnati Bengals (4-11-1) | 30 | - | - |
2010-12-05 | Buffalo Bills (13-3) | 14 | Minnesota Vikings (7-9) | 38 | - | - |
2010-12-05 | Cleveland Browns (11-5) | 13 | Miami Dolphins (10-6) | 10 | - | - |
2010-12-05 | San Francisco 49ers (6-10) | 16 | Green Bay Packers (13-3) | 34 | - | - |
2010-12-05 | Oakland Raiders (8-8) | 28 | Los Angeles Chargers (7-9) | 13 | - | - |
2010-12-05 | St. Louis Rams () | 19 | Arizona Cardinals (8-8) | 6 | - | - |
2010-12-05 | Dallas Cowboys (6-10) | 38 | Indianapolis Colts (11-5) | 35 | - | - |
2010-12-05 | Carolina Panthers (5-11) | 14 | Seattle Seahawks (12-4) | 31 | - | - |
2010-12-05 | Pittsburgh Steelers (12-4) | 13 | Baltimore Ravens (11-5) | 10 | - | - |
2010-12-06 | New York Jets (2-14) | 3 | New England Patriots (7-9) | 45 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.