Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-11 | Pittsburgh Steelers (8-8) | 6 | Baltimore Ravens (10-6) | 26 | - | - |
2014-09-14 | Miami Dolphins (7-9) | 10 | Buffalo Bills (6-10) | 29 | - | - |
2014-09-14 | Atlanta Falcons (13-3) | 10 | Cincinnati Bengals (10-6) | 24 | - | - |
2014-09-14 | New Orleans Saints (7-9) | 24 | Cleveland Browns (5-11) | 26 | - | - |
2014-09-14 | Dallas Cowboys (8-8) | 26 | Tennessee Titans (6-10) | 10 | - | - |
2014-09-14 | New England Patriots (12-4) | 30 | Minnesota Vikings (10-6) | 7 | - | - |
2014-09-14 | Arizona Cardinals (5-11) | 25 | New York Giants (9-7) | 14 | - | - |
2014-09-14 | Jacksonville Jaguars (2-14) | 10 | Washington Commanders (10-6) | 41 | - | - |
2014-09-14 | Detroit Lions (4-12) | 7 | Carolina Panthers (7-9) | 24 | - | - |
2014-09-14 | Seattle Seahawks (11-5) | 21 | Los Angeles Chargers (7-9) | 30 | - | - |
2014-09-14 | St. Louis Rams (7-8-1) | 19 | Tampa Bay Buccaneers (7-9) | 17 | - | - |
2014-09-14 | Kansas City Chefs (2-14) | 17 | Denver Broncos (13-3) | 24 | - | - |
2014-09-14 | New York Jets (6-10) | 24 | Green Bay Packers (11-5) | 31 | - | - |
2014-09-14 | Houston Texans (12-4) | 30 | Oakland Raiders (4-12) | 14 | - | - |
2014-09-14 | Chicago Bears (10-6) | 28 | San Francisco 49ers (11-4-1) | 20 | - | - |
2014-09-15 | Philadelphia Eagles (4-12) | 30 | Indianapolis Colts (11-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.