Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-01-03 | Indianapolis Colts (4-12-1) | 7 | Buffalo Bills (13-3) | 30 | - | - |
2010-01-03 | New Orleans Saints (7-10) | 10 | Carolina Panthers (7-10) | 23 | - | - |
2010-01-03 | Jacksonville Jaguars (9-8) | 17 | Cleveland Browns (7-10) | 23 | - | - |
2010-01-03 | Philadelphia Eagles (14-3) | 0 | Dallas Cowboys (12-5) | 24 | - | - |
2010-01-03 | Chicago Bears (3-14) | 37 | Detroit Lions (9-8) | 23 | - | - |
2010-01-03 | New England Patriots (8-9) | 27 | Houston Texans (3-13-1) | 34 | - | - |
2010-01-03 | Pittsburgh Steelers (9-8) | 30 | Miami Dolphins (9-8) | 24 | - | - |
2010-01-03 | New York Giants (9-7-1) | 7 | Minnesota Vikings (13-4) | 44 | - | - |
2010-01-03 | Cincinnati Bengals (12-4) | 0 | New York Jets (7-10) | 37 | - | - |
2010-01-03 | San Francisco 49ers (13-4) | 28 | St. Louis Rams () | 6 | - | - |
2010-01-03 | Atlanta Falcons (7-10) | 20 | Tampa Bay Buccaneers (8-9) | 10 | - | - |
2010-01-03 | Green Bay Packers (8-9) | 33 | Arizona Cardinals (4-13) | 7 | - | - |
2010-01-03 | Kansas City Chefs (14-3) | 44 | Denver Broncos (5-12) | 24 | - | - |
2010-01-03 | Baltimore Ravens (10-7) | 21 | Oakland Raiders () | 13 | - | - |
2010-01-03 | Washington Commanders (8-8-1) | 20 | Los Angeles Chargers (10-7) | 23 | - | - |
2010-01-03 | Tennessee Titans (7-10) | 17 | Seattle Seahawks (9-8) | 13 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.