Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-11 | Baltimore Ravens (10-6) | 21 | Atlanta Falcons (13-3) | 26 | - | - |
2010-11-14 | Houston Texans (12-4) | 24 | Jacksonville Jaguars (2-14) | 31 | - | - |
2010-11-14 | Minnesota Vikings (10-6) | 13 | Chicago Bears (10-6) | 27 | - | - |
2010-11-14 | Carolina Panthers (7-9) | 16 | Tampa Bay Buccaneers (7-9) | 31 | - | - |
2010-11-14 | Detroit Lions (4-12) | 12 | Buffalo Bills (6-10) | 14 | - | - |
2010-11-14 | New York Jets (6-10) | 26 | Cleveland Browns (5-11) | 20 | - | - |
2010-11-14 | Tennessee Titans (6-10) | 17 | Miami Dolphins (7-9) | 29 | - | - |
2010-11-14 | Cincinnati Bengals (10-6) | 17 | Indianapolis Colts (11-5) | 23 | - | - |
2010-11-14 | Kansas City Chefs (2-14) | 29 | Denver Broncos (13-3) | 49 | - | - |
2010-11-14 | Dallas Cowboys (8-8) | 33 | New York Giants (9-7) | 20 | - | - |
2010-11-14 | Seattle Seahawks (11-5) | 36 | Arizona Cardinals (5-11) | 18 | - | - |
2010-11-14 | St. Louis Rams (7-8-1) | 20 | San Francisco 49ers (11-4-1) | 23 | - | - |
2010-11-14 | New England Patriots (12-4) | 39 | Pittsburgh Steelers (8-8) | 26 | - | - |
2010-11-15 | Philadelphia Eagles (4-12) | 59 | Washington Commanders (10-6) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.