Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (10-6) | 26 | Buffalo Bills (8-8) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (5-11) | 19 | Cincinnati Bengals (12-4) | 21 | - | - |
2008-11-02 | Baltimore Ravens (5-11) | 37 | Cleveland Browns (3-13) | 27 | - | - |
2008-11-02 | Houston Texans (9-7) | 21 | Minnesota Vikings (11-5) | 28 | - | - |
2008-11-02 | Detroit Lions (7-9) | 23 | Chicago Bears (6-10) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (6-10) | 30 | Kansas City Chefs (11-5) | 27 | - | - |
2008-11-02 | Arizona Cardinals (13-3) | 34 | St. Louis Rams (7-9) | 13 | - | - |
2008-11-02 | Green Bay Packers (10-6) | 16 | Tennessee Titans (3-13) | 19 | - | - |
2008-11-02 | Miami Dolphins (6-10) | 26 | Denver Broncos (12-4) | 17 | - | - |
2008-11-02 | Dallas Cowboys (4-12) | 14 | New York Giants (6-10) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (7-9) | 26 | Seattle Seahawks (10-6) | 7 | - | - |
2008-11-02 | Atlanta Falcons (8-8) | 24 | Oakland Raiders (7-9) | 0 | - | - |
2008-11-02 | New England Patriots (12-4) | 15 | Indianapolis Colts (8-8) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (10-6) | 23 | Washington Commanders (9-7) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.