Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-03 | New York Jets (7-9) | 19 | Buffalo Bills (10-6) | 13 | - | - |
2009-12-06 | Philadelphia Eagles (9-7) | 34 | Atlanta Falcons (7-9) | 7 | - | - |
2009-12-06 | Tampa Bay Buccaneers (7-9) | 6 | Carolina Panthers (5-11) | 16 | - | - |
2009-12-06 | St. Louis Rams () | 9 | Chicago Bears (8-8) | 17 | - | - |
2009-12-06 | Detroit Lions (3-12-1) | 13 | Cincinnati Bengals (2-14) | 23 | - | - |
2009-12-06 | Tennessee Titans (9-7) | 17 | Indianapolis Colts (7-9) | 27 | - | - |
2009-12-06 | Houston Texans (10-6) | 18 | Jacksonville Jaguars (6-10) | 23 | - | - |
2009-12-06 | Denver Broncos (7-9) | 44 | Kansas City Chefs (12-4) | 13 | - | - |
2009-12-06 | Oakland Raiders (7-9) | 27 | Pittsburgh Steelers (8-8) | 24 | - | - |
2009-12-06 | New Orleans Saints (13-3) | 33 | Washington Commanders (3-13) | 30 | - | - |
2009-12-06 | Los Angeles Chargers (5-11) | 30 | Cleveland Browns (6-10) | 23 | - | - |
2009-12-06 | Minnesota Vikings (10-6) | 17 | Arizona Cardinals (5-10-1) | 30 | - | - |
2009-12-06 | Dallas Cowboys (8-8) | 24 | New York Giants (4-12) | 31 | - | - |
2009-12-06 | San Francisco 49ers (13-3) | 17 | Seattle Seahawks (11-5) | 20 | - | - |
2009-12-06 | New England Patriots (12-4) | 21 | Miami Dolphins (5-11) | 22 | - | - |
2009-12-07 | Baltimore Ravens (14-2) | 14 | Green Bay Packers (13-3) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.