Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-11 | Pittsburgh Steelers (11-5) | 6 | Baltimore Ravens (10-6) | 26 | - | - |
2014-09-14 | Miami Dolphins (8-8) | 10 | Buffalo Bills (9-7) | 29 | - | - |
2014-09-14 | Atlanta Falcons (6-10) | 10 | Cincinnati Bengals (10-5-1) | 24 | - | - |
2014-09-14 | New Orleans Saints (7-9) | 24 | Cleveland Browns (7-9) | 26 | - | - |
2014-09-14 | Dallas Cowboys (12-4) | 26 | Tennessee Titans (2-14) | 10 | - | - |
2014-09-14 | New England Patriots (12-4) | 30 | Minnesota Vikings (7-9) | 7 | - | - |
2014-09-14 | Arizona Cardinals (11-5) | 25 | New York Giants (6-10) | 14 | - | - |
2014-09-14 | Jacksonville Jaguars (3-13) | 10 | Washington Commanders (4-12) | 41 | - | - |
2014-09-14 | Detroit Lions (11-5) | 7 | Carolina Panthers (7-8-1) | 24 | - | - |
2014-09-14 | Seattle Seahawks (12-4) | 21 | Los Angeles Chargers (9-7) | 30 | - | - |
2014-09-14 | St. Louis Rams (6-10) | 19 | Tampa Bay Buccaneers (2-14) | 17 | - | - |
2014-09-14 | Kansas City Chefs (9-7) | 17 | Denver Broncos (12-4) | 24 | - | - |
2014-09-14 | New York Jets (4-12) | 24 | Green Bay Packers (12-4) | 31 | - | - |
2014-09-14 | Houston Texans (9-7) | 30 | Oakland Raiders (3-13) | 14 | - | - |
2014-09-14 | Chicago Bears (5-11) | 28 | San Francisco 49ers (8-8) | 20 | - | - |
2014-09-15 | Philadelphia Eagles (10-6) | 30 | Indianapolis Colts (11-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.