Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (4-11-1) | 19 | Tennessee Titans (11-5) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (4-11-1) | 32 | Atlanta Falcons (4-12) | 39 | - | - |
2010-10-24 | Cleveland Browns (11-5) | 30 | New Orleans Saints (12-4) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (12-4) | 23 | Miami Dolphins (10-6) | 22 | - | - |
2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (11-5) | 18 | - | - |
2010-10-24 | San Francisco 49ers (6-10) | 20 | Carolina Panthers (5-11) | 23 | - | - |
2010-10-24 | Washington Commanders (7-9) | 17 | Chicago Bears (8-8) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (1-15) | 20 | Kansas City Chefs (14-2) | 42 | - | - |
2010-10-24 | Buffalo Bills (13-3) | 34 | Baltimore Ravens (11-5) | 37 | - | - |
2010-10-24 | Arizona Cardinals (8-8) | 10 | Seattle Seahawks (12-4) | 22 | - | - |
2010-10-24 | Oakland Raiders (8-8) | 59 | Denver Broncos (5-11) | 14 | - | - |
2010-10-24 | New England Patriots (7-9) | 23 | Los Angeles Chargers (7-9) | 20 | - | - |
2010-10-24 | Minnesota Vikings (7-9) | 24 | Green Bay Packers (13-3) | 28 | - | - |
2010-10-25 | New York Giants (6-10) | 41 | Dallas Cowboys (6-10) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.