Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (11-5) | 10 | Cincinnati Bengals (4-11-1) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (11-5) | 20 | Carolina Panthers (5-11) | 7 | - | - |
2010-09-19 | Buffalo Bills (13-3) | 7 | Green Bay Packers (13-3) | 34 | - | - |
2010-09-19 | Miami Dolphins (10-6) | 14 | Minnesota Vikings (7-9) | 10 | - | - |
2010-09-19 | Chicago Bears (8-8) | 27 | Dallas Cowboys (6-10) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (4-11-1) | 35 | Detroit Lions (5-11) | 32 | - | - |
2010-09-19 | Arizona Cardinals (8-8) | 7 | Atlanta Falcons (4-12) | 41 | - | - |
2010-09-19 | Kansas City Chefs (14-2) | 16 | Cleveland Browns (11-5) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (12-4) | 19 | Tennessee Titans (11-5) | 11 | - | - |
2010-09-19 | Seattle Seahawks (12-4) | 14 | Denver Broncos (5-11) | 31 | - | - |
2010-09-19 | St. Louis Rams () | 14 | Oakland Raiders (8-8) | 16 | - | - |
2010-09-19 | New England Patriots (7-9) | 14 | New York Jets (2-14) | 28 | - | - |
2010-09-19 | Houston Texans (4-12) | 30 | Washington Commanders (7-9) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (1-15) | 13 | Los Angeles Chargers (7-9) | 38 | - | - |
2010-09-19 | New York Giants (6-10) | 14 | Indianapolis Colts (11-5) | 38 | - | - |
2010-09-20 | New Orleans Saints (12-4) | 25 | San Francisco 49ers (6-10) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.