Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (6-10) | 16 | Atlanta Falcons (4-12) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (4-11-1) | 21 | Buffalo Bills (13-3) | 33 | - | - |
2007-11-04 | Denver Broncos (5-11) | 7 | Detroit Lions (5-11) | 44 | - | - |
2007-11-04 | Green Bay Packers (13-3) | 33 | Kansas City Chefs (14-2) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (7-9) | 17 | Minnesota Vikings (7-9) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (1-15) | 24 | New Orleans Saints (12-4) | 41 | - | - |
2007-11-04 | Washington Commanders (7-9) | 23 | New York Jets (2-14) | 20 | - | - |
2007-11-04 | Arizona Cardinals (8-8) | 10 | Tampa Bay Buccaneers (11-5) | 17 | - | - |
2007-11-04 | Carolina Panthers (5-11) | 7 | Tennessee Titans (11-5) | 20 | - | - |
2007-11-04 | Seattle Seahawks (12-4) | 30 | Cleveland Browns (11-5) | 33 | - | - |
2007-11-04 | New England Patriots (7-9) | 24 | Indianapolis Colts (11-5) | 20 | - | - |
2007-11-04 | Houston Texans (4-12) | 24 | Oakland Raiders (8-8) | 17 | - | - |
2007-11-04 | Dallas Cowboys (6-10) | 38 | Philadelphia Eagles (4-11-1) | 17 | - | - |
2007-11-05 | Baltimore Ravens (11-5) | 7 | Pittsburgh Steelers (12-4) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.