Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (10-7) | 41 | Houston Texans (3-13-1) | 13 | - | - |
2008-11-06 | Denver Broncos (5-12) | 34 | Cleveland Browns (7-10) | 30 | - | - |
2008-11-09 | Tennessee Titans (7-10) | 21 | Chicago Bears (3-14) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (9-8) | 38 | Detroit Lions (9-8) | 14 | - | - |
2008-11-09 | Buffalo Bills (13-3) | 10 | New England Patriots (8-9) | 20 | - | - |
2008-11-09 | New Orleans Saints (7-10) | 20 | Atlanta Falcons (7-10) | 34 | - | - |
2008-11-09 | Seattle Seahawks (9-8) | 19 | Miami Dolphins (9-8) | 21 | - | - |
2008-11-09 | Green Bay Packers (8-9) | 27 | Minnesota Vikings (13-4) | 28 | - | - |
2008-11-09 | St. Louis Rams () | 3 | New York Jets (7-10) | 47 | - | - |
2008-11-09 | Carolina Panthers (7-10) | 17 | Oakland Raiders () | 6 | - | - |
2008-11-09 | Indianapolis Colts (4-12-1) | 24 | Pittsburgh Steelers (9-8) | 20 | - | - |
2008-11-09 | Kansas City Chefs (14-3) | 19 | Los Angeles Chargers (10-7) | 20 | - | - |
2008-11-09 | New York Giants (9-7-1) | 36 | Philadelphia Eagles (14-3) | 31 | - | - |
2008-11-10 | San Francisco 49ers (13-4) | 24 | Arizona Cardinals (4-13) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.