Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-03 | New York Jets (9-7) | 38 | Buffalo Bills (7-9) | 14 | - | - |
2010-10-03 | Seattle Seahawks (4-12) | 3 | St. Louis Rams (2-14) | 20 | - | - |
2010-10-03 | Carolina Panthers (12-4) | 14 | New Orleans Saints (8-8) | 16 | - | - |
2010-10-03 | Detroit Lions (0-16) | 26 | Green Bay Packers (6-10) | 28 | - | - |
2010-10-03 | Cincinnati Bengals (4-11-1) | 20 | Cleveland Browns (4-12) | 23 | - | - |
2010-10-03 | Baltimore Ravens (11-5) | 17 | Pittsburgh Steelers (12-4) | 14 | - | - |
2010-10-03 | Denver Broncos (8-8) | 26 | Tennessee Titans (13-3) | 20 | - | - |
2010-10-03 | San Francisco 49ers (7-9) | 14 | Atlanta Falcons (11-5) | 16 | - | - |
2010-10-03 | Indianapolis Colts (12-4) | 28 | Jacksonville Jaguars (5-11) | 31 | - | - |
2010-10-03 | Houston Texans (8-8) | 31 | Oakland Raiders (5-11) | 24 | - | - |
2010-10-03 | Washington Commanders (8-8) | 17 | Philadelphia Eagles (9-6-1) | 12 | - | - |
2010-10-03 | Arizona Cardinals (9-7) | 10 | Los Angeles Chargers (8-8) | 41 | - | - |
2010-10-03 | Chicago Bears (9-7) | 3 | New York Giants (12-4) | 17 | - | - |
2010-10-04 | New England Patriots (11-5) | 41 | Miami Dolphins (11-5) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.