Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (11-5) | 26 | Buffalo Bills (4-12) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (8-8) | 19 | Cincinnati Bengals (4-12) | 21 | - | - |
2008-11-02 | Baltimore Ravens (12-4) | 37 | Cleveland Browns (5-11) | 27 | - | - |
2008-11-02 | Houston Texans (6-10) | 21 | Minnesota Vikings (6-10) | 28 | - | - |
2008-11-02 | Detroit Lions (6-10) | 23 | Chicago Bears (11-5) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (10-6) | 30 | Kansas City Chefs (10-6) | 27 | - | - |
2008-11-02 | Arizona Cardinals (5-11) | 34 | St. Louis Rams (7-9) | 13 | - | - |
2008-11-02 | Green Bay Packers (10-6) | 16 | Tennessee Titans (6-10) | 19 | - | - |
2008-11-02 | Miami Dolphins (7-9) | 26 | Denver Broncos (4-12) | 17 | - | - |
2008-11-02 | Dallas Cowboys (6-10) | 14 | New York Giants (10-6) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (10-6) | 26 | Seattle Seahawks (7-9) | 7 | - | - |
2008-11-02 | Atlanta Falcons (13-3) | 24 | Oakland Raiders (8-8) | 0 | - | - |
2008-11-02 | New England Patriots (14-2) | 15 | Indianapolis Colts (10-6) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (12-4) | 23 | Washington Commanders (6-10) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.