NFL 2014 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-09-23 Arizona Cardinals (5-11) 23 Baltimore Ravens (12-4) 26 - -
2007-09-23 Los Angeles Chargers (9-7) 24 Green Bay Packers (10-6) 31 - -
2007-09-23 Indianapolis Colts (10-6) 30 Houston Texans (6-10) 24 - -
2007-09-23 Minnesota Vikings (6-10) 10 Kansas City Chefs (10-6) 13 - -
2007-09-23 Buffalo Bills (4-12) 7 New England Patriots (14-2) 38 - -
2007-09-23 Miami Dolphins (7-9) 28 New York Jets (11-5) 31 - -
2007-09-23 Detroit Lions (6-10) 21 Philadelphia Eagles (10-6) 56 - -
2007-09-23 San Francisco 49ers (6-10) 16 Pittsburgh Steelers (12-4) 37 - -
2007-09-23 St. Louis Rams (7-9) 3 Tampa Bay Buccaneers (10-6) 24 - -
2007-09-23 Jacksonville Jaguars (8-8) 23 Denver Broncos (4-12) 14 - -
2007-09-23 Cleveland Browns (5-11) 24 Oakland Raiders (8-8) 26 - -
2007-09-23 Cincinnati Bengals (4-12) 21 Seattle Seahawks (7-9) 24 - -
2007-09-23 Carolina Panthers (2-14) 27 Atlanta Falcons (13-3) 20 - -
2007-09-23 New York Giants (10-6) 24 Washington Commanders (6-10) 17 - -
2007-09-23 Dallas Cowboys (6-10) 34 Chicago Bears (11-5) 10 - -
2007-09-24 Tennessee Titans (6-10) 31 New Orleans Saints (11-5) 14 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.