Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-10 | Pittsburgh Steelers (9-6-1) | 6 | Cleveland Browns (7-8-1) | 13 | - | - |
2009-12-13 | New Orleans Saints (13-3) | 26 | Atlanta Falcons (7-9) | 23 | - | - |
2009-12-13 | Detroit Lions (6-10) | 3 | Baltimore Ravens (10-6) | 48 | - | - |
2009-12-13 | Green Bay Packers (6-9-1) | 21 | Chicago Bears (12-4) | 14 | - | - |
2009-12-13 | Seattle Seahawks (10-6) | 7 | Houston Texans (11-5) | 34 | - | - |
2009-12-13 | Denver Broncos (6-10) | 16 | Indianapolis Colts (10-6) | 28 | - | - |
2009-12-13 | Miami Dolphins (7-9) | 14 | Jacksonville Jaguars (5-11) | 10 | - | - |
2009-12-13 | Buffalo Bills (6-10) | 16 | Kansas City Chefs (12-4) | 10 | - | - |
2009-12-13 | Cincinnati Bengals (6-10) | 10 | Minnesota Vikings (8-7-1) | 30 | - | - |
2009-12-13 | Carolina Panthers (7-9) | 10 | New England Patriots (11-5) | 20 | - | - |
2009-12-13 | New York Jets (4-12) | 26 | Tampa Bay Buccaneers (5-11) | 3 | - | - |
2009-12-13 | St. Louis Rams () | 7 | Tennessee Titans (9-7) | 47 | - | - |
2009-12-13 | Washington Commanders (7-9) | 34 | Oakland Raiders (4-12) | 13 | - | - |
2009-12-13 | Los Angeles Chargers (12-4) | 20 | Dallas Cowboys (10-6) | 17 | - | - |
2009-12-13 | Philadelphia Eagles (9-7) | 45 | New York Giants (5-11) | 38 | - | - |
2009-12-14 | Arizona Cardinals (3-13) | 9 | San Francisco 49ers (4-12) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.