| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-09-20 | Carolina Panthers (7-9) | 20 | Atlanta Falcons (13-3) | 28 | - | - |
| 2009-09-20 | St. Louis Rams (7-8-1) | 7 | Washington Commanders (10-6) | 9 | - | - |
| 2009-09-20 | Houston Texans (12-4) | 34 | Tennessee Titans (6-10) | 31 | - | - |
| 2009-09-20 | New Orleans Saints (7-9) | 48 | Philadelphia Eagles (4-12) | 22 | - | - |
| 2009-09-20 | New England Patriots (12-4) | 9 | New York Jets (6-10) | 16 | - | - |
| 2009-09-20 | Oakland Raiders (4-12) | 13 | Kansas City Chefs (2-14) | 10 | - | - |
| 2009-09-20 | Arizona Cardinals (5-11) | 31 | Jacksonville Jaguars (2-14) | 17 | - | - |
| 2009-09-20 | Cincinnati Bengals (10-6) | 31 | Green Bay Packers (11-5) | 24 | - | - |
| 2009-09-20 | Minnesota Vikings (10-6) | 27 | Detroit Lions (4-12) | 13 | - | - |
| 2009-09-20 | Tampa Bay Buccaneers (7-9) | 20 | Buffalo Bills (6-10) | 33 | - | - |
| 2009-09-20 | Seattle Seahawks (11-5) | 10 | San Francisco 49ers (11-4-1) | 23 | - | - |
| 2009-09-20 | Pittsburgh Steelers (8-8) | 14 | Chicago Bears (10-6) | 17 | - | - |
| 2009-09-20 | Cleveland Browns (5-11) | 6 | Denver Broncos (13-3) | 27 | - | - |
| 2009-09-20 | Baltimore Ravens (10-6) | 31 | Los Angeles Chargers (7-9) | 26 | - | - |
| 2009-09-20 | New York Giants (9-7) | 33 | Dallas Cowboys (8-8) | 31 | - | - |
| 2009-09-21 | Indianapolis Colts (11-5) | 27 | Miami Dolphins (7-9) | 23 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.