| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-11-18 | Chicago Bears (10-4) | 16 | Miami Dolphins (6-8) | 0 | - | - |
| 2010-11-21 | Green Bay Packers (9-4-1) | 31 | Minnesota Vikings (6-8) | 3 | - | - |
| 2010-11-21 | Washington Commanders (4-10) | 19 | Tennessee Titans (2-12) | 16 | - | - |
| 2010-11-21 | Arizona Cardinals (3-11) | 13 | Kansas City Chefs (6-8) | 31 | - | - |
| 2010-11-21 | Baltimore Ravens (7-7) | 37 | Carolina Panthers (7-7) | 13 | - | - |
| 2010-11-21 | Buffalo Bills (10-4) | 49 | Cincinnati Bengals (4-10) | 31 | - | - |
| 2010-11-21 | Detroit Lions (8-6) | 19 | Dallas Cowboys (6-7-1) | 35 | - | - |
| 2010-11-21 | Houston Texans (9-5) | 27 | New York Jets (3-11) | 30 | - | - |
| 2010-11-21 | Oakland Raiders () | 3 | Pittsburgh Steelers (8-6) | 35 | - | - |
| 2010-11-21 | Cleveland Browns (3-11) | 20 | Jacksonville Jaguars (10-4) | 24 | - | - |
| 2010-11-21 | Seattle Seahawks (12-3) | 19 | New Orleans Saints (4-10) | 34 | - | - |
| 2010-11-21 | Atlanta Falcons (5-9) | 34 | St. Louis Rams () | 17 | - | - |
| 2010-11-21 | Tampa Bay Buccaneers (7-7) | 21 | San Francisco 49ers (10-4) | 0 | - | - |
| 2010-11-21 | Indianapolis Colts (8-6) | 28 | New England Patriots (11-3) | 31 | - | - |
| 2010-11-21 | New York Giants (2-12) | 17 | Philadelphia Eagles (9-5) | 27 | - | - |
| 2010-11-22 | Denver Broncos (12-2) | 14 | Los Angeles Chargers (10-4) | 35 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.