NFL 2007 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2012-12-30 New York Jets (7-10) 9 Buffalo Bills (11-6) 28 - -
2012-12-30 Miami Dolphins (11-6) 0 New England Patriots (4-13) 28 - -
2012-12-30 Baltimore Ravens (13-4) 17 Cincinnati Bengals (9-8) 23 - -
2012-12-30 Cleveland Browns (11-6) 10 Pittsburgh Steelers (10-7) 24 - -
2012-12-30 Houston Texans (10-7) 16 Indianapolis Colts (9-8) 28 - -
2012-12-30 Jacksonville Jaguars (9-8) 20 Tennessee Titans (6-11) 38 - -
2012-12-30 Philadelphia Eagles (11-6) 7 New York Giants (6-11) 42 - -
2012-12-30 Dallas Cowboys (12-5) 18 Washington Commanders (4-13) 28 - -
2012-12-30 Chicago Bears (7-10) 26 Detroit Lions (12-5) 24 - -
2012-12-30 Green Bay Packers (9-8) 34 Minnesota Vikings (7-10) 37 - -
2012-12-30 Tampa Bay Buccaneers (9-8) 22 Atlanta Falcons (7-10) 17 - -
2012-12-30 Carolina Panthers (2-15) 44 New Orleans Saints (9-8) 38 - -
2012-12-30 Kansas City Chefs (11-6) 3 Denver Broncos (8-9) 38 - -
2012-12-30 Oakland Raiders () 21 Los Angeles Chargers (5-12) 24 - -
2012-12-30 Arizona Cardinals (4-13) 13 San Francisco 49ers (12-5) 27 - -
2012-12-30 St. Louis Rams () 13 Seattle Seahawks (9-8) 20 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.