Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-11 | Pittsburgh Steelers (10-7) | 6 | Baltimore Ravens (13-4) | 26 | - | - |
2014-09-14 | Miami Dolphins (11-6) | 10 | Buffalo Bills (11-6) | 29 | - | - |
2014-09-14 | Atlanta Falcons (7-10) | 10 | Cincinnati Bengals (9-8) | 24 | - | - |
2014-09-14 | New Orleans Saints (9-8) | 24 | Cleveland Browns (11-6) | 26 | - | - |
2014-09-14 | Dallas Cowboys (12-5) | 26 | Tennessee Titans (6-11) | 10 | - | - |
2014-09-14 | New England Patriots (4-13) | 30 | Minnesota Vikings (7-10) | 7 | - | - |
2014-09-14 | Arizona Cardinals (4-13) | 25 | New York Giants (6-11) | 14 | - | - |
2014-09-14 | Jacksonville Jaguars (9-8) | 10 | Washington Commanders (4-13) | 41 | - | - |
2014-09-14 | Detroit Lions (12-5) | 7 | Carolina Panthers (2-15) | 24 | - | - |
2014-09-14 | Seattle Seahawks (9-8) | 21 | Los Angeles Chargers (5-12) | 30 | - | - |
2014-09-14 | St. Louis Rams () | 19 | Tampa Bay Buccaneers (9-8) | 17 | - | - |
2014-09-14 | Kansas City Chefs (11-6) | 17 | Denver Broncos (8-9) | 24 | - | - |
2014-09-14 | New York Jets (7-10) | 24 | Green Bay Packers (9-8) | 31 | - | - |
2014-09-14 | Houston Texans (10-7) | 30 | Oakland Raiders () | 14 | - | - |
2014-09-14 | Chicago Bears (7-10) | 28 | San Francisco 49ers (12-5) | 20 | - | - |
2014-09-15 | Philadelphia Eagles (11-6) | 30 | Indianapolis Colts (9-8) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.