Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (10-6) | 14 | Buffalo Bills (9-7) | 19 | - | - |
2007-10-21 | Minnesota Vikings (7-9) | 14 | Dallas Cowboys (12-4) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (2-14) | 16 | Detroit Lions (11-5) | 23 | - | - |
2007-10-21 | Tennessee Titans (2-14) | 38 | Houston Texans (9-7) | 36 | - | - |
2007-10-21 | New England Patriots (12-4) | 49 | Miami Dolphins (8-8) | 28 | - | - |
2007-10-21 | San Francisco 49ers (8-8) | 15 | New York Giants (6-10) | 33 | - | - |
2007-10-21 | Atlanta Falcons (6-10) | 16 | New Orleans Saints (7-9) | 22 | - | - |
2007-10-21 | Arizona Cardinals (11-5) | 19 | Washington Commanders (4-12) | 21 | - | - |
2007-10-21 | New York Jets (4-12) | 31 | Cincinnati Bengals (10-5-1) | 38 | - | - |
2007-10-21 | Kansas City Chefs (9-7) | 12 | Oakland Raiders (3-13) | 10 | - | - |
2007-10-21 | Chicago Bears (5-11) | 19 | Philadelphia Eagles (10-6) | 16 | - | - |
2007-10-21 | St. Louis Rams (6-10) | 6 | Seattle Seahawks (12-4) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (11-5) | 28 | Denver Broncos (12-4) | 31 | - | - |
2007-10-22 | Indianapolis Colts (11-5) | 29 | Jacksonville Jaguars (3-13) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.