Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-02 | Houston Texans (9-7) | 24 | Philadelphia Eagles (11-5) | 34 | - | - |
2010-12-05 | Jacksonville Jaguars (7-9) | 17 | Tennessee Titans (8-8) | 6 | - | - |
2010-12-05 | Denver Broncos (8-8) | 6 | Kansas City Chefs (4-12) | 10 | - | - |
2010-12-05 | Washington Commanders (4-12) | 7 | New York Giants (8-8) | 31 | - | - |
2010-12-05 | Chicago Bears (7-9) | 24 | Detroit Lions (2-14) | 20 | - | - |
2010-12-05 | Atlanta Falcons (9-7) | 28 | Tampa Bay Buccaneers (3-13) | 24 | - | - |
2010-12-05 | New Orleans Saints (13-3) | 34 | Cincinnati Bengals (10-6) | 30 | - | - |
2010-12-05 | Buffalo Bills (6-10) | 14 | Minnesota Vikings (12-4) | 38 | - | - |
2010-12-05 | Cleveland Browns (5-11) | 13 | Miami Dolphins (7-9) | 10 | - | - |
2010-12-05 | San Francisco 49ers (8-8) | 16 | Green Bay Packers (11-5) | 34 | - | - |
2010-12-05 | Oakland Raiders (5-11) | 28 | Los Angeles Chargers (13-3) | 13 | - | - |
2010-12-05 | St. Louis Rams (1-15) | 19 | Arizona Cardinals (10-6) | 6 | - | - |
2010-12-05 | Dallas Cowboys (11-5) | 38 | Indianapolis Colts (14-2) | 35 | - | - |
2010-12-05 | Carolina Panthers (8-8) | 14 | Seattle Seahawks (5-11) | 31 | - | - |
2010-12-05 | Pittsburgh Steelers (9-7) | 13 | Baltimore Ravens (9-7) | 10 | - | - |
2010-12-06 | New York Jets (9-7) | 3 | New England Patriots (10-6) | 45 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.